A.Albon | 574 (1%) |
C.Sainz,jr. | 306 (1%) |
Ch.Leclerc | 330 (1%) |
D.Ricciardo | 331 (1%) |
E.Ocon | 326 (1%) |
F.Alonso | 248 (0%) |
G.Russell | 305 (1%) |
K.Cunuda | 339 (1%) |
K.Magnussen | 229 (0%) |
Kuan-jü Č. | 227 (0%) |
L.Hamilton | 44623 (89%) |
L.Norris | 246 (0%) |
L.Sergeant | 222 (0%) |
L.Stroll | 331 (1%) |
M.Verstappen | 327 (1%) |
N.Hulkenberg | 213 (0%) |
O.Piastri | 241 (0%) |
P.Gasly | 308 (1%) |
S.Pérez | 361 (1%) |
V.Bottas | 303 (1%) |
Michael Schumacher 0.00% (0) Rubens Barrichello 0.00% (0) Jenson Button 56.25% (18) Takuma Sato 25.00% (8) Mark Webber 0.00% (0) Christian Klien 0.00% (0) Nick Heidfeld 0.00% (0) Giorgio Pantano
More...At the GP of San Marino in Imola was presented two prizes Climber of the year in F1. Prizes presented Mr.PhDr.Petr Dufek (Formule magazine) to team Lucky Strike B.A.R.-Honda and Mr. J.Button and Tomas Leixner ( Sport magazine)
More...