A.Albon | 665 (1%) |
C.Sainz,jr. | 361 (1%) |
Ch.Leclerc | 385 (1%) |
D.Ricciardo | 419 (1%) |
E.Ocon | 394 (1%) |
F.Alonso | 297 (1%) |
G.Russell | 373 (1%) |
K.Cunuda | 417 (1%) |
K.Magnussen | 268 (0%) |
Kuan-jü Č. | 272 (0%) |
L.Hamilton | 49797 (88%) |
L.Norris | 295 (1%) |
L.Sergeant | 258 (0%) |
L.Stroll | 414 (1%) |
M.Verstappen | 392 (1%) |
N.Hulkenberg | 254 (0%) |
O.Piastri | 276 (0%) |
P.Gasly | 380 (1%) |
S.Pérez | 423 (1%) |
V.Bottas | 369 (1%) |
Beautiful sunny day, Thursday 24.5.2018 exactly at 14.00 I met Michael Tremtter at his Tretter's New
York Bar in Prague. The appointment was arranged almost a week in advance, so
we met fin the time.
I'm going to introduce Michaela as a new main partner of Crystal Bohemia, a.s. in Poděbrady and "boasting" with a description of the design of new awards for Mercedes AMG Petronas team pilot Valtteri Bottas, who will receive for the second in time.
Michael is always the first to sign the certificates, then I sign it with the main partner, this is the first time this year when the F1 Skokan F1 Award is held in Podebrady, probably next week.
Comments