A.Albon | 567 (1%) |
C.Sainz,jr. | 297 (1%) |
Ch.Leclerc | 324 (1%) |
D.Ricciardo | 322 (1%) |
E.Ocon | 319 (1%) |
F.Alonso | 242 (0%) |
G.Russell | 297 (1%) |
K.Cunuda | 326 (1%) |
K.Magnussen | 222 (0%) |
Kuan-jü Č. | 215 (0%) |
L.Hamilton | 44597 (89%) |
L.Norris | 242 (0%) |
L.Sergeant | 220 (0%) |
L.Stroll | 318 (1%) |
M.Verstappen | 315 (1%) |
N.Hulkenberg | 206 (0%) |
O.Piastri | 232 (0%) |
P.Gasly | 298 (1%) |
S.Pérez | 350 (1%) |
V.Bottas | 296 (1%) |
Beautiful sunny day, Thursday 24.5.2018 exactly at 14.00 I met Michael Tremtter at his Tretter's New
York Bar in Prague. The appointment was arranged almost a week in advance, so
we met fin the time.
I'm going to introduce Michaela as a new main partner of Crystal Bohemia, a.s. in Poděbrady and "boasting" with a description of the design of new awards for Mercedes AMG Petronas team pilot Valtteri Bottas, who will receive for the second in time.
Michael is always the first to sign the certificates, then I sign it with the main partner, this is the first time this year when the F1 Skokan F1 Award is held in Podebrady, probably next week.
Comments