A.Albon | 710 (1%) |
C.Sainz,jr. | 397 (1%) |
Ch.Leclerc | 420 (1%) |
D.Ricciardo | 458 (1%) |
E.Ocon | 431 (1%) |
F.Alonso | 325 (1%) |
G.Russell | 400 (1%) |
K.Cunuda | 450 (1%) |
K.Magnussen | 301 (1%) |
Kuan-jü Č. | 310 (1%) |
L.Hamilton | 49994 (87%) |
L.Norris | 329 (1%) |
L.Sergeant | 293 (1%) |
L.Stroll | 450 (1%) |
M.Verstappen | 427 (1%) |
N.Hulkenberg | 286 (0%) |
O.Piastri | 315 (1%) |
P.Gasly | 414 (1%) |
S.Pérez | 459 (1%) |
V.Bottas | 407 (1%) |
We would like to hand it over to the Italien team at grand prix Monza in Italy. But that is a question?
Comments