A.Albon | 580 (1%) |
C.Sainz,jr. | 312 (1%) |
Ch.Leclerc | 331 (1%) |
D.Ricciardo | 337 (1%) |
E.Ocon | 330 (1%) |
F.Alonso | 254 (1%) |
G.Russell | 312 (1%) |
K.Cunuda | 346 (1%) |
K.Magnussen | 236 (0%) |
Kuan-jü Č. | 230 (0%) |
L.Hamilton | 44853 (88%) |
L.Norris | 252 (0%) |
L.Sergeant | 227 (0%) |
L.Stroll | 337 (1%) |
M.Verstappen | 332 (1%) |
N.Hulkenberg | 221 (0%) |
O.Piastri | 242 (0%) |
P.Gasly | 315 (1%) |
S.Pérez | 366 (1%) |
V.Bottas | 308 (1%) |
Climberf of the year in F1: Valtteri Bottas ,Williams Martini Racing F1
The whole vote actually pass of until January 8, 2015 when last voices were awarded. Valtteri certanly deserved the victory. In every way we have to say that the vote was generally less than in 2013. According to the audience once again voted "the whole world". Great advertising whole questionnaire conducted via Facebook but its reach is limited and shows that here is less a Formula 1 fan than I expected.
Team Williams Martini Racing and his pilot became the second team after Red Bull Racing who received award Climber of The Year in F1 for two times. Congratulations.
Total voted 1471 people. After all lead of Valtteri before the second in the order is the largest in the time by the questionnaire since 2004. Everything is clear from the table. The table are marked in blue next pilots of season 2014 who were Climber of the Year.
Valtteri Bottas |
346 (23%) |
K.Magnusen |
199 (14%) |
P.Maldonado |
140 (10%) |
D.Ricciardo |
111 (8%) |
Kamuj Kobajaši |
83 (6%) |
Nico Rosberg |
54 (4%) |
Kimi Räikkönen |
49 (3%) |
Fernando Alonso |
48 (3%) |
Lewis Hamilton |
48 (3%) |
Felipe Massa |
43 (3%) |
Jenson Button |
34 (2%) |
R.Grosjean |
33 (2%) |
Sebeastian Vettel |
32 (2%) |
D.Kvjat |
29 (2%) |
M.Ericsson |
29 (2%) |
E.Gutierrez |
28 (2%) |
N. Hülkenberg |
27 (2%) |
Adrian Sutil |
26 (2%) |
J-E.Vergne |
26 (2%) |
Jules Bianchi |
26 (2%) |
Sergio Pérez |
23 (2%) |
Max Chilton |
20 (1%) |
W.Stevens |
15 (1%) |
A.Rossi |
4 (0%) |
Team Williams Martini Racing did progress in season 2014 how in technology and the reliability of the mechanics of the two pilots.
Results F1 World Championship / 2014
# | Jezdec | Body | AU | MY | BH | CN | ES | MC | CA | AT | GB | DE | HU | BE | IT | SG | JP | RU | US | BR | AE |
1 | Lewis Hamilton | 384 | - | 25 | 25 | 25 | 25 | 18 | - | 18 | 25 | 15 | 15 | - | 25 | 25 | 25 | 25 | 25 | 18 | 50 |
2 | Nico Rosberg | 317 | 25 | 18 | 18 | 18 | 18 | 25 | 18 | 25 | - | 25 | 12 | 18 | 18 | - | 18 | 18 | 18 | 25 | - |
3 | Daniel Ricciardo | 238 | - | - | 12 | 12 | 15 | 15 | 25 | 4 | 15 | 8 | 25 | 25 | 10 | 15 | 12 | 6 | 15 | - | 24 |
4 | Valtteri Bottas | 186 | 10 | 4 | 4 | 6 | 10 | - | 6 | 15 | 18 | 18 | 4 | 15 | 12 | - | 8 | 15 | 10 | 1 | 30 |
5 | Sebastian Vettel | 167 | - | 15 | 8 | 10 | 12 | - | 15 | - | 10 | 12 | 6 | 10 | 8 | 18 | 15 | 4 | 6 | 10 | 8 |
6 | Fernando Alonso | 161 | 12 | 12 | 2 | 15 | 8 | 12 | 8 | 10 | 8 | 10 | 18 | 6 | - | 12 | - | 8 | 8 | 8 | 4 |
7 | Felipe Massa | 134 | - | 6 | 6 | - | - | 6 | - | 12 | - | - | 10 | - | 15 | 10 | 6 | - | 12 | 15 | 36 |
8 | Jenson Button | 126 | 15 | 8 | - | - | - | 8 | 12 | - | 12 | 4 | 1 | 8 | 4 | - | 10 | 12 | - | 12 | 20 |
9 | Nico Hülkenberg | 96 | 8 | 10 | 10 | 8 | 1 | 10 | 10 | 2 | 4 | 6 | - | 1 | 2 | 4 | - | - | 4 | 16 | |
10 | Sergio Pérez | 59 | 1 | - | 15 | 2 | 2 | - | - | 8 | - | 1 | - | 4 | 6 | 6 | 1 | 1 | - | - | 12 |
11 | Kevin Magnussen | 55 | 18 | 2 | - | - | - | 1 | 2 | 6 | 6 | 2 | - | - | 1 | 1 | - | 10 | 4 | 2 | - |
12 | Kimi Räikkönen | 55 | 6 | - | 1 | 4 | 6 | - | 1 | 1 | - | - | 8 | 12 | 2 | 4 | - | 2 | - | 6 | 2 |
13 | Jean-Éric Vergne | 22 | 4 | - | - | - | - | - | 4 | - | 1 | - | 2 | - | - | 8 | 2 | - | 1 | - | - |
14 | Romain Grosjean | 8 | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Daniil Kvyat | 8 | 2 | 1 | - | 1 | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - |
16 | Pastor Maldonado | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
17 | Jules Bianchi | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | ||||
18 | Adrian Sutil | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | Marcus Ericsson | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
20 | Esteban Gutiérrez | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Max Chilton | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
22 | Kamuj Kobajaši | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
23 | Will Stevens | 0 | - | ||||||||||||||||||
24 | André Lotterer | 0 | - |
The results of the constructors' championship in Formula 1, where Williams Martini Racing team took third place and beat well Scuderia Ferrari !:
# | Jezdec | Body | AU | MY | BH | CN | ES | MC | CA | AT | GB | DE | HU | BE | IT | SG | JP | RU | US | BR | AE |
1 | Mercedes | 701 | 25 | 43 | 43 | 43 | 43 | 43 | 18 | 43 | 25 | 40 | 27 | 18 | 43 | 25 | 43 | 43 | 43 | 43 | 50 |
2 | Red Bull | 405 | - | 15 | 20 | 22 | 27 | 15 | 40 | 4 | 25 | 20 | 31 | 35 | 18 | 33 | 27 | 10 | 21 | 10 | 32 |
3 | Williams | 320 | 10 | 10 | 10 | 6 | 10 | 6 | 6 | 27 | 18 | 18 | 14 | 15 | 27 | 10 | 14 | 15 | 22 | 16 | 66 |
4 | Ferrari | 216 | 18 | 12 | 3 | 19 | 14 | 12 | 9 | 11 | 8 | 10 | 26 | 18 | 2 | 16 | - | 10 | 8 | 14 | 6 |
5 | McLaren | 181 | 33 | 10 | - | - | - | 9 | 14 | 6 | 18 | 6 | 1 | 8 | 5 | 1 | 10 | 22 | 4 | 14 | 20 |
6 | Force India | 155 | 9 | 10 | 25 | 10 | 3 | 10 | 10 | 10 | 4 | 7 | - | 5 | 6 | 8 | 5 | 1 | - | 4 | 28 |
7 | Toro Rosso | 30 | 6 | 1 | - | 1 | - | - | 4 | - | 3 | - | 2 | 2 | - | 8 | 2 | - | 1 | - | - |
8 | Lotus | 10 | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
9 | Marussia | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | |||
10 | Sauber | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Caterham | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The important thing is the team and the interplay pilots together to "go up to the gate," and went for goal team, which both Valtteri and Felipe actually in Formula 1 Season 2014 succeeded. They were like two brothers, and that's good, keep it up gentlemen !!!! It's always all about communication and works excellently here.
Comments