A.Albon | 734 (1%) |
C.Sainz,jr. | 410 (1%) |
Ch.Leclerc | 436 (1%) |
D.Ricciardo | 473 (1%) |
E.Ocon | 442 (1%) |
F.Alonso | 340 (1%) |
G.Russell | 410 (1%) |
K.Cunuda | 467 (1%) |
K.Magnussen | 311 (1%) |
Kuan-jü Č. | 317 (1%) |
L.Hamilton | 51320 (87%) |
L.Norris | 342 (1%) |
L.Sergeant | 300 (1%) |
L.Stroll | 459 (1%) |
M.Verstappen | 429 (1%) |
N.Hulkenberg | 292 (0%) |
O.Piastri | 323 (1%) |
P.Gasly | 425 (1%) |
S.Pérez | 474 (1%) |
V.Bottas | 416 (1%) |
Mercedes AMG Petronas F1 had another double at the Grand Prix of Bahrain of Formula 1. The race was dramatic till the very last minute, when both Mercedes drivers showed massive driving skills. L.Hamilton won before N.Rosberg and the third place went to the Sahara Force India's team S.Perez.
P. | Jezdec | Tým | Kola | Čas/Ztráta | Start |
1 | Lewis Hamilton | Mercedes | 57 | vítěz | 2 |
2 | Nico Rosberg | Mercedes | 57 | +1.0 s | 1 |
3 | Sergio Pérez | Force India-Mercedes | 57 | +24.0 s | 4 |
4 | Daniel Ricciardo | Red Bull Racing-Renault | 57 | +24.4 s | 13 |
5 | Nico Hülkenberg | Force India-Mercedes | 57 | +28.6 s | 11 |
6 | Sebastian Vettel | Red Bull Racing-Renault | 57 | +29.8 s | 10 |
7 | Felipe Massa | Williams-Mercedes | 57 | +31.2 s | 7 |
8 | Valtteri Bottas | Williams-Mercedes | 57 | +31.8 s | 3 |
9 | Fernando Alonso | Ferrari | 57 | +32.5 s | 9 |
10 | Kimi Räikkönen | Ferrari | 57 | +33.4 s | 5 |
11 | Daniil Kvjat | STR-Renault | 57 | +41.3 s | 12 |
12 | Romain Grosjean | Lotus-Renault | 57 | +43.1 s | 16 |
13 | Max Chilton | Marussia-Ferrari | 57 | +59.9 s | 21 |
14 | Pastor Maldonado | Lotus-Renault | 57 | +62.8 s | 17 |
15 | Kamui Kobajaši | Caterham-Renault | 57 | +87.9 s | 18 |
16 | Jules Bianchi | Marussia-Ferrari | 56 | +1 kolo | 19 |
17 | Jenson Button | McLaren-Mercedes | 55 | +2 kola | 6 |
- | Kevin Magnussen | McLaren-Mercedes | 40 | +17 kol | 8 |
- | Esteban Gutierrez | Sauber-Ferrari | 39 | kolize | 15 |
- | Marcus Ericsson | Caterham-Renault | 33 | +24 kol | 20 |
- | Jean-Eric Vergne | STR-Renault | 18 | +39 kol | 14 |
- | Adrian Sutil | Sauber-Ferrari | 17 | +40 kol | 22 |
Comments