A.Albon | 567 (1%) |
C.Sainz,jr. | 297 (1%) |
Ch.Leclerc | 324 (1%) |
D.Ricciardo | 323 (1%) |
E.Ocon | 320 (1%) |
F.Alonso | 242 (0%) |
G.Russell | 297 (1%) |
K.Cunuda | 330 (1%) |
K.Magnussen | 223 (0%) |
Kuan-jü Č. | 216 (0%) |
L.Hamilton | 44597 (89%) |
L.Norris | 242 (0%) |
L.Sergeant | 220 (0%) |
L.Stroll | 319 (1%) |
M.Verstappen | 316 (1%) |
N.Hulkenberg | 206 (0%) |
O.Piastri | 233 (0%) |
P.Gasly | 299 (1%) |
S.Pérez | 351 (1%) |
V.Bottas | 297 (1%) |
Lewis Hamilton dominated both practice sessions, we'll see how both will do in the last practice and, most importantly, in the qualification. Let's see which of the Mercedes drivers will win the pole position
1.Trénink grand prix Bahrainu F1
P. | Jezdec | Tým | Čas | Ztráta | Kola |
1 | Lewis Hamilton | Mercedes | 1'37.502 | 14 | |
2 | Nico Rosberg | Mercedes | 1'37.733 | 0.231 | 13 |
3 | Fernando Alonso | Ferrari | 1'37.953 | 0.451 | 17 |
4 | Nico Hülkenberg | Force India-Mercedes | 1'38.122 | 0.620 | 10 |
5 | Jenson Button | McLaren-Mercedes | 1'38.636 | 1.134 | 16 |
6 | Kimi Räikkönen | Ferrari | 1'38.783 | 1.281 | 12 |
7 | Kevin Magnussen | McLaren-Mercedes | 1'38.949 | 1.447 | 15 |
8 | Daniil Kvjat | Toro Rosso-Renault | 1'39.056 | 1.554 | 24 |
9 | Sergio Pérez | Force India-Mercedes | 1'39.102 | 1.600 | 21 |
10 | Sebastian Vettel | Red Bull-Renault | 1'39.389 | 1.887 | 16 |
11 | Felipe Massa | Williams-Mercedes | 1'39.533 | 2.031 | 11 |
12 | Jean-Éric Vergne | Toro Rosso-Renault | 1'39.862 | 2.360 | 26 |
13 | Luiz Felipe Nasr | Williams-Mercedes | 1'40.078 | 2.576 | 14 |
14 | Daniel Ricciardo | Red Bull-Renault | 1'40.406 | 2.904 | 19 |
15 | Adrian Sutil | Sauber-Ferrari | 1'40.652 | 3.150 | 20 |
16 | Pastor Maldonado | Lotus-Renault | 1'40.793 | 3.291 | 31 |
17 | Jules Bianchi | Marussia-Ferrari | 1'40.889 | 3.387 | 20 |
18 | Giedo van der Garde | Sauber-Ferrari | 1'40.913 | 3.411 | 20 |
19 | Romain Grosjean | Lotus-Renault | 1'41.036 | 3.534 | 24 |
20 | Max Chilton | Marussia-Ferrari | 1'41.794 | 4.292 | 20 |
21 | Robin Frijns | Caterham-Renault | 1'42.417 | 4.915 | 35 |
22 | Marcus Ericsson | Caterham-Renault | 1'42.711 | 5.209 | 21 |
2.trénink grand prix Bahrainu F1:
P. | Jezdec | Tým | Čas | Ztráta | Kola |
1 | Lewis Hamilton | Mercedes | 1'34.325 | 28 | |
2 | Nico Rosberg | Mercedes | 1'34.690 | 0.365 | 31 |
3 | Fernando Alonso | Ferrari | 1'35.360 | 1.035 | 28 |
4 | Daniel Ricciardo | Red Bull-Renault | 1'35.433 | 1.108 | 28 |
5 | Felipe Massa | Williams-Mercedes | 1'35.442 | 1.117 | 13 |
6 | Jenson Button | McLaren-Mercedes | 1'35.528 | 1.203 | 21 |
7 | Sebastian Vettel | Red Bull-Renault | 1'35.606 | 1.281 | 30 |
8 | Daniil Kvjat | Toro Rosso-Renault | 1'35.640 | 1.315 | 31 |
9 | Kevin Magnussen | McLaren-Mercedes | 1'35.662 | 1.337 | 22 |
10 | Sergio Pérez | Force India-Mercedes | 1'35.802 | 1.477 | 40 |
11 | Valtteri Bottas | Williams-Mercedes | 1'35.920 | 1.595 | 9 |
12 | Jean-Éric Vergne | Toro Rosso-Renault | 1'35.972 | 1.647 | 33 |
13 | Nico Hülkenberg | Force India-Mercedes | 1'35.998 | 1.673 | 18 |
14 | Kimi Räikkönen | Ferrari | 1'36.366 | 2.041 | 33 |
15 | Adrian Sutil | Sauber-Ferrari | 1'36.962 | 2.637 | 13 |
16 | Esteban Gutiérrez | Sauber-Ferrari | 1'36.975 | 2.650 | 35 |
17 | Pastor Maldonado | Lotus-Renault | 1'37.259 | 2.934 | 25 |
18 | Romain Grosjean | Lotus-Renault | 1'37.599 | 3.274 | 23 |
19 | Jules Bianchi | Marussia-Ferrari | 1'37.800 | 3.475 | 15 |
20 | Max Chilton | Marussia-Ferrari | 1'38.247 | 3.922 | 10 |
21 | Kamuj Kobajaši | Caterham-Renault | 1'38.257 | 3.932 | 33 |
22 | Marcus Ericsson | Caterham-Renault | 1'39.136 | 4.811 | 30 |
Comments