A.Albon | 656 (1%) |
C.Sainz,jr. | 354 (1%) |
Ch.Leclerc | 381 (1%) |
D.Ricciardo | 412 (1%) |
E.Ocon | 389 (1%) |
F.Alonso | 289 (1%) |
G.Russell | 366 (1%) |
K.Cunuda | 410 (1%) |
K.Magnussen | 263 (0%) |
Kuan-jü Č. | 266 (0%) |
L.Hamilton | 49766 (88%) |
L.Norris | 291 (1%) |
L.Sergeant | 254 (0%) |
L.Stroll | 405 (1%) |
M.Verstappen | 386 (1%) |
N.Hulkenberg | 247 (0%) |
O.Piastri | 269 (0%) |
P.Gasly | 372 (1%) |
S.Pérez | 416 (1%) |
V.Bottas | 364 (1%) |
On Friday 14.6.2013 at 15:00 were in general directors office of Rückl Crystal, a.s. in Nižbor ceremonially signed certificates Climber of the Year in F1 2012.The first one for Pastor Maldonado and the second for his team Williams F1. Then the certificates were framed and everything is ready for handover. It also took over cups polls.
Comments