A.Albon | 600 (1%) |
C.Sainz,jr. | 315 (1%) |
Ch.Leclerc | 337 (1%) |
D.Ricciardo | 346 (1%) |
E.Ocon | 334 (1%) |
F.Alonso | 260 (0%) |
G.Russell | 321 (1%) |
K.Cunuda | 352 (1%) |
K.Magnussen | 239 (0%) |
Kuan-jü Č. | 239 (0%) |
L.Hamilton | 46582 (89%) |
L.Norris | 260 (0%) |
L.Sergeant | 230 (0%) |
L.Stroll | 346 (1%) |
M.Verstappen | 340 (1%) |
N.Hulkenberg | 223 (0%) |
O.Piastri | 247 (0%) |
P.Gasly | 320 (1%) |
S.Pérez | 375 (1%) |
V.Bottas | 313 (1%) |
The trophy is traditionally made in the prestigious and world known glass works RÜCKL CRYSTAL a.s., 267 05 Nižbor 141, Czech Republic. www.ruckl-crystal.cz. These trophies will be presented to Paul di Resta and the Force India F1 team. At my request the famous Czech car painter Zbynek Klekner from Unhost created special frames tuned to the colours of the Force India F1 team..
Comments