A.Albon | 577 (1%) |
C.Sainz,jr. | 309 (1%) |
Ch.Leclerc | 330 (1%) |
D.Ricciardo | 331 (1%) |
E.Ocon | 328 (1%) |
F.Alonso | 252 (0%) |
G.Russell | 308 (1%) |
K.Cunuda | 339 (1%) |
K.Magnussen | 232 (0%) |
Kuan-jü Č. | 229 (0%) |
L.Hamilton | 44639 (88%) |
L.Norris | 247 (0%) |
L.Sergeant | 225 (0%) |
L.Stroll | 334 (1%) |
M.Verstappen | 329 (1%) |
N.Hulkenberg | 216 (0%) |
O.Piastri | 241 (0%) |
P.Gasly | 312 (1%) |
S.Pérez | 364 (1%) |
V.Bottas | 305 (1%) |
The Climber of the Year in 2005 Fernando Alonso, then in Renault, today he successfully bears the red colour of Maranello and his performance has become not only stable but seems to be improving, as you could see in the qualification for the Spanish GP in Barcelona 2012. Let's see if they can keep the position also in the race, or even get better.
Comments