A.Albon | 581 (1%) |
C.Sainz,jr. | 313 (1%) |
Ch.Leclerc | 335 (1%) |
D.Ricciardo | 340 (1%) |
E.Ocon | 331 (1%) |
F.Alonso | 257 (1%) |
G.Russell | 314 (1%) |
K.Cunuda | 346 (1%) |
K.Magnussen | 237 (0%) |
Kuan-jü Č. | 233 (0%) |
L.Hamilton | 44947 (88%) |
L.Norris | 254 (0%) |
L.Sergeant | 229 (0%) |
L.Stroll | 338 (1%) |
M.Verstappen | 335 (1%) |
N.Hulkenberg | 221 (0%) |
O.Piastri | 243 (0%) |
P.Gasly | 317 (1%) |
S.Pérez | 367 (1%) |
V.Bottas | 310 (1%) |
Yes, also this is Bahrain, you can see differences everywhere. Luxury and mess. Let us hope that this year's GP of Formula 1 will go without demonstrations, J.Todt's guarantee is a big thing in the world of Formula 1. The FIA's high diplomacy proved effective again, as its team works super.
Comments