A.Albon | 656 (1%) |
C.Sainz,jr. | 354 (1%) |
Ch.Leclerc | 381 (1%) |
D.Ricciardo | 412 (1%) |
E.Ocon | 389 (1%) |
F.Alonso | 289 (1%) |
G.Russell | 366 (1%) |
K.Cunuda | 410 (1%) |
K.Magnussen | 263 (0%) |
Kuan-jü Č. | 266 (0%) |
L.Hamilton | 49767 (88%) |
L.Norris | 291 (1%) |
L.Sergeant | 254 (0%) |
L.Stroll | 406 (1%) |
M.Verstappen | 386 (1%) |
N.Hulkenberg | 247 (0%) |
O.Piastri | 269 (0%) |
P.Gasly | 372 (1%) |
S.Pérez | 416 (1%) |
V.Bottas | 364 (1%) |
Michael Schumacher 0.00% (0) Rubens Barrichello 0.00% (0) Jenson Button 56.25% (18) Takuma Sato 25.00% (8) Mark Webber 0.00% (0) Christian Klien 0.00% (0) Nick Heidfeld 0.00% (0) Giorgio Pantano
More...At the GP of San Marino in Imola was presented two prizes Climber of the year in F1. Prizes presented Mr.PhDr.Petr Dufek (Formule magazine) to team Lucky Strike B.A.R.-Honda and Mr. J.Button and Tomas Leixner ( Sport magazine)
More...