A.Albon | 599 (1%) |
C.Sainz,jr. | 315 (1%) |
Ch.Leclerc | 335 (1%) |
D.Ricciardo | 345 (1%) |
E.Ocon | 332 (1%) |
F.Alonso | 259 (0%) |
G.Russell | 317 (1%) |
K.Cunuda | 352 (1%) |
K.Magnussen | 238 (0%) |
Kuan-jü Č. | 235 (0%) |
L.Hamilton | 46579 (89%) |
L.Norris | 256 (0%) |
L.Sergeant | 230 (0%) |
L.Stroll | 342 (1%) |
M.Verstappen | 338 (1%) |
N.Hulkenberg | 222 (0%) |
O.Piastri | 246 (0%) |
P.Gasly | 318 (1%) |
S.Pérez | 374 (1%) |
V.Bottas | 312 (1%) |
Michael Schumacher 0.00% (0) Rubens Barrichello 0.00% (0) Jenson Button 56.25% (18) Takuma Sato 25.00% (8) Mark Webber 0.00% (0) Christian Klien 0.00% (0) Nick Heidfeld 0.00% (0) Giorgio Pantano
More...At the GP of San Marino in Imola was presented two prizes Climber of the year in F1. Prizes presented Mr.PhDr.Petr Dufek (Formule magazine) to team Lucky Strike B.A.R.-Honda and Mr. J.Button and Tomas Leixner ( Sport magazine)
More...