A.Albon | 52 (1%) |
A.K.Antonelli | 6 (0%) |
C.Sainz,jr. | 59 (1%) |
Ch.Leclerc | 75 (1%) |
E.Ocon | 57 (1%) |
F.Alonso | 51 (1%) |
G.Russell | 63 (1%) |
I.Hajdar | 6 (0%) |
J.Doohan | 58 (1%) |
K.Cunuda | 63 (1%) |
Kuan-jü Č. | 53 (1%) |
L.Hamilton | 4377 (83%) |
L.Lawson | 2 (0%) |
L.Norris | 50 (1%) |
L.Sergeant | 47 (1%) |
L.Stroll | 53 (1%) |
M.Verstappen | 62 (1%) |
N.Hulkenberg | 56 (1%) |
O.Piastri | 45 (1%) |
P.Gasly | 57 (1%) |
22.7.2022 | |
5.3.2023 | |
30.4.2023 | |
22.5.2023 | |
4.6.2023 | |
9.7.2023 | |
10.7.2023 | |
23.7.2023 | |
27.8.2023 | |
30.8.2023 | |
3.9.2023 | |
24.9.2023 | |
8.10.2023 | |
22.10.2023 | |
29.10.2023 | |
5.11.2023 | |
26.11.2023 | |
30.6.2024 | |
22.9.2024 | |
16.3.2025 | |
23.3.2025 | |
6.4.2025 | |
20.4.2025 |